PHILIPS PureProtect Pro 4200 Series Smart Air Purifier (AC4221/61)
PHILIPS PureProtect Pro 4200 Series Smart Air Purifier (AC4221/61)
Couldn't load pickup availability
Product Description
Product Description
⚫ Energy Efficiency
Max. power consumption: 54 W
Stand-by power consumption: <2 W
⚫ Maintenance
Recommended filter change: 9 months
Replacement filter: FY4200/30
Service: 2-year worldwide guarantee
⚫ Filtration Layers
Activated Carbon: Yes
HEPA filter: Yes
Pre-filter: Yes
⚫ Connectivity
App: Air+ app, connects via Wi-Fi
Smartphone compatibility: iPhone and Android devices
Voice control: Yes (Google, Alexa)
Remote scheduling: Yes (in app)
⚫ Weight and Dimensions
Dimensions (L×W×H): 52 × 28.5 × 28.5 cm
Weight: 6.5 kg
Color: Metallic Black
⚫ Performance
CADR (Particle, GB/T): 600 m³/h
Air quality sensors: PM2.5, Gas, Temperature, Humidity
Particle filtration: 99.97% at 0.003 microns
Room size (GB/T): 72 m²
⚫ Usability
Min. sound level (Sleep mode): 15 dB
Max. sound level (Turbo mode): 51.5 dB
Automatic mode: Yes
Cord length: 1.8 m
Sleep mode: Yes
Air quality feedback: Color ring, numerical
Automatic display dimming: Yes
Child lock: Yes
Ambient night light: Yes
Manual fan speeds: Yes (5 levels)
Manufacturer Details
Manufacturer Details
PHILIPS
Warranty
Warranty
2 Year's Manufacturer's Warranty
| Feature | Details |
|---|---|
| Impressive Power in Smaller Size | Up to 1.5× more powerful than products of its size, thanks to innovative double-fan design. Filtration of 600 m³/h (CADR) handles spaces up to 72 m² and cleans a 20 m² room in less than 5 minutes. |
| 4-Layer HEPA Filtration | 4-layer filtration: pre-filter, HEPA NanoProtect, double Active Carbon layer. Captures 99.97% of particles as small as 0.003 microns. |
| Quiet, Even at Maximum Power | SilentWings technology reduces noise by 35%. Fan-blade design ensures purification as quiet as 15 dB(A), even at max speed. |
| Captures 99.99% of Allergens | Removes dust mite, pollen, pet, and mold spore allergens. ECARF certified allergy-friendly. |
| Reduces Viruses & Bacteria | Removes 99.9% of airborne viruses and bacteria. Tested to eliminate H1N1, Staphylococcus, and 99.99% of SARS-CoV-2. |
| Traps Odors and Gas Pollutants | Active Carbon layer captures odors and removes >96% of harmful gases (NO2, Toluene, VOCs). Safe: no ions, chemicals, or ozone emitted. |
| Energy Efficient | Uses only 54 W at maximum power, less energy than a traditional light bulb. |
| Smart Air Quality Sensing | AeraSense technology scans air 1000×/sec. Auto mode adjusts speed based on real-time air quality. |
| Control via Philips Air+ App | Monitor indoor/outdoor air quality, control remotely, and use voice commands via Google & Alexa. Auto+ mode adapts purification to your routine. |
| Smart Sleep & Wake-up Modes | Fresh Wake-up slowly ramps purification before wakeup. Fresh Bedtime cleans thoroughly at night with cozy night light. |
| Long-Lasting Filter | Filters last up to 9 months. Device calculates filter life and alerts when replacement is needed. Accessory package FY4200 includes both filters. |
| Durability & Sustainability | Engineered for 24/7 operation. >30% of plastic used is recycled to minimize carbon footprint. |
