PHILIPS Series 5000i Air Purifier (AC5659)
PHILIPS Series 5000i Air Purifier (AC5659)
Couldn't load pickup availability
Product Description
Product Description
⚫ Features
• PM2.5 Sensor: Yes
• VitaShield IPS: Yes
• AeraSense Technology: Yes
• Air Quality Feedback: Numerical
• Gas Sensor: Yes
• Modes: 3 Auto Modes
• Fan Speed: Sleep, 1, 2, 3, Turbo
• Child Lock: Yes
• Healthy Air Lock & Alert: Yes
• Motor: DC
⚫ Country of Origin
• Made in: China
⚫ Logistic Data
• 12NC Code: 883465940540
⚫ Technical Specifications
• Cord Length: 1.8 m
• Voltage: 110 V
• Frequency: 50/60 Hz
⚫ Weight and Dimensions
• Weight of Product: 8.8 kg
⚫ Design and Finishing
• Color(s): White
• Color of Control Panel: White
• Material of Main Body: ABS
• Control Panel Type: Touch Panel
• Wheel Type: 360°
⚫ Service
• 2-Year Guarantee: Yes
⚫ Replacement
• AC Filter: FY5182
• Particle Filter: FY5185
⚫ Sustainability
• Packaging: > 90% Recycled Materials
• Stand-by Power Consumption: < 2 W
• User Manual: 100% Recycled Paper
⚫ Performance
• CADR (Particle): 500 m³/h
• Filters Out Bacteria: 99.9%
• 0.3 µm Particle Removal: 99.97%
• Ultra-Fine Particle Removal: as small as 3 nm
• Filters Out H1N1 Virus: 99.9%
• Recommended HEPA Lifetime: 4800 hours
• Recommended AC Lifetime: 4800 hours
• Room Size: Up to 60 m²
Manufacturer Details
Manufacturer Details
PHILIPS
Warranty
Warranty
2 Year's Manufacturer's Warranty
| Feature | Details |
|---|---|
| Removes 99.97% of allergens | Multi-stage active filtration captures up to 99.97% of particles as small as 0.3 microns — including pollen, dust, and pet dander. Certified allergy friendly by ECARF. |
| Certified Allergy Friendly | With an extra-sensitive Allergen mode, this purifier detects and reduces allergens like pollen. Certified by the European Center for Allergy Research Foundation (ECARF). |
| Extra-Sensitive Allergen Mode | Monitors indoor allergens in real time and automatically adjusts purification to maintain safe air levels for allergy sufferers. |
| Effective Against Bacteria & Viruses | Dedicated Bacteria & Virus mode removes common airborne microbes including H1N1 influenza for healthier breathing air. |
| Advanced Long-Life Filter | Multi-layer filtration system combines a pre-filter for large dust, HEPA for fine particles, and active carbon for gases — ensuring lasting performance. |
| Allergen Level Display | AeraSense sensor shows allergen concentration from 1–12 on the digital display, helping you track real-time air health. |
| Harmful Gas Monitor | Advanced gas sensor provides a 4-level visual scale (L1–L4) for harmful gases including VOCs, odors, and toluene. |
| Maximum Performance, Minimum Noise | TwinForce dual-fan design doubles airflow while minimizing noise. Engineered curvature delivers powerful yet whisper-quiet operation. |
| Numerical Air Quality Indicator | AeraSense detects even minor air quality changes and provides precise digital readings for pollutants in real time. |
| 4-Color Display Ring | Simple visual air quality cue: Blue (Good), Green (Fair), Yellow (Moderate), Red (Poor). |
| Smartphone App Control | Connect to the Clean Home+ app to monitor and control your purifier anytime, view air quality stats, and track filter health remotely. |
| Odor & Gas Removal | Advanced active carbon filter removes VOCs, odors, and harmful gases for cleaner, fresher indoor air. |

-
-
-
Series 5000i
Double the purification, not the size